Supported ADIF Fields
The FTDXRC Log Book supports the following ADIF fields and can read and store them:
| ADIF Field | Description |
| STATION_CALLSIGN | The logging station's callsign. This call sign is taken from the Settings > General. It may not be empty. |
| QSO_DATE | QSO Date |
| TIME_ON | QSO Time in UTC; can be HHMM or HHMMSS |
| CALL | The contacted station's callsign |
| BAND | 160, 80m, ... 6m |
| MODE | All ADIF specification modes |
| BAND_RX | In a split frequency QSO, the logging station's receiving band |
| FREQ | Frequency in Megahertz; taken from the transceiver if online |
| FREQ_RX | In a split frequency QSO, the logging station's receiving frequency in Megahertz; taken from the transceiver if online |
| PROP_MODE | QSO propagation mode. See table below. |
| SAT_NAME | Name of satellite |
| RST_SENT | Signal report sent to the contacted station |
| STX | Contest QSO transmitted serial number |
| RST_RCVD | Signal report from the contacted station |
| SRX | Contest QSO received serial number |
| COMMENT | Comment for the QSO |
| CONTACTED_OP | The callsign of the individual operating the contacted station |
| NAME | The contacted station's operator's name |
| QTH | The contacted station's operator's city |
| GRIDSQUARE | The contacted station's operator's Maidenhead grid square |
| DXCC | The contacted station's ARRL DXCC Country Code |
| CONT | The contacted station's Continent (NA, SA, EU , AF, OC, AS, AN) |
| CQZ | The contacted station's CQ Zone |
| STATE | US state |
| QSL_VIA | The contacted station's QSL route |
| QSL_SENT | QSL sent status (Y - yes, N - no, R - requested, Q - queued, I - ignore or invalid) |
| QSLSDATE | QSL sent date |
| QSL_RCVD | QSL received status (Y - yes, N - no, R - requested, Q - queued, I - ignore or invalid) |
| QSLRDATE | QSL received date |
| LOTW_QSL_SENT | ARRL Logbook of the World QSL sent status (Y - yes, N - no, R - requested, Q - queued, I - ignore or invalid) |
| LOTW_QSL_RCVD | ARRL Logbook of the World QSL received status (Y - yes, N - no, R - requested, Q - queued, I - ignore or invalid) |
| CONTEST_ID | Contest Identifier |
| IOTA | The contacted station's IOTA designator, in format CC-XXX |
Propagation Modes
| Enumeration | Description |
| AUR | Aurora |
| AUE | Aurora-E |
| BS | Back scatter |
| ECH | EchoLink |
| EME | Earth-Moon-Earth |
| ES | Sporadic E |
| FAI | Field Aligned Irregularities |
| F2 | F2 Reflection |
| INTERNET | Internet-assisted |
| ION | Ionoscatter |
| IRL | IRLP |
| MS | Meteor scatter |
| RPT | Terrestrial or atmospheric repeater or transponder |
| RS | Rain scatter |
| SAT | Satellite |
| TEP | Trans-equatorial |
| TR | Tropospheric ducting |
Back to Documentation